H & M Standard Beveling Machines
Model No. | Standard Pipe Sizes | Net Weight | Manual | Motorized | Cuboid Spacers (Pat.) |
---|---|---|---|---|---|
No. 0 | 2″, 2.5″, 3″ and 4″ | 9.50 lbs. (4.31 kgs.) | Std. | Optional | Std. |
No. 1 | 3″, 4″, 6″ and 8″ | 18 lbs. (8.17 kgs.) | Std. | Optional | Std. |
No. 2 | 6″, 7″, 8″, 10″ and 12″ | 27 lbs. (12.25 kgs.) | Std. | Optional | Std. |
No. 3 | 12″, 14″, 16″, 18″ and 20″ | 55 lbs. (24.95 kgs.) | Std. | Optional | Std. |
No. 4 | 20″, 22″, 24″ and 26″ | 81 lbs. (36.74 kgs.) | Std. | Optional | Std. |
No. 30 | 24″, 26″, 28″ and 30″ | 92 lbs. (41.73 kgs.) | Std. | Optional | Std. |
No. 5 | 30″, 32″, 34″ and 36″ | 145 lbs. (65.77 kgs.) | Std. | Optional | Std. |
Reviews
There are no reviews yet.