Catalog Number | Model No. | Description | Handle Length | Strap Length | Strap Width | Pipe Capacity | Actual O.D. Capacity | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | ||||
31335 | 1 | Strap Wrench | 11 3/4 | 300 | 17 | 425 | 1/2 | 12 | 2 | 50 | 3 1/2 | 90 | BUY NOW |
31340 | 2 | Strap Wrench | 11 3/4 | 300 | 17 | 425 | 1 1/8 | 30 | 2 | 50 | 3 1/2 | 90 | BUY NOW |
31345 | 2 | Strap Wrench | 11 3/4 | 300 | 30 | 760 | 1 1/8 | 30 | 2 | 50 | 5 1/2 | 135 | BUY NOW |
31350 | 2 | Strap Wrench | 11 3/4 | 300 | 24 | 600 | 1 1/8 | 30 | 2 | 50 | 5 1/2 | 135 | BUY NOW |
31355 | 2P * | Strap Wrench | 11 3/4 | 300 | 17 | 425 | 1 1/16 | 27 | 2 | 50 | 3 1/2 | 90 | BUY NOW |
31360 | 5 | Strap Wrench | 18 | 450 | 29 1/4 | 750 | 1 3/4 | 45 | 5 | 125 | 7 | 175 | BUY NOW |
31365 | 5 | Strap Wrench | 18 | 450 | 48 | 1,200 | 1 3/4 | 45 | 5 | 125 | 12 | 300 | BUY NOW |
31370 | 5P * | Strap Wrench | 18 | 450 | 29 1/4 | 750 | 1 3/4 | 45 | 5 | 125 | 5 1/2 | 135 |
Reviews
There are no reviews yet.